Register | Login
 
Feb 18

Written by: Managing Editor
2/18/2010 3:43 PM  RssIcon

NAME STATE AGE GROUP AG PLACE TIME
New Orleans 70.3   4/5/2009
Davis Quelch TX M45-49 22 5:27:48
Delynn Burkhalter MS M50-54 56 6:19:58
St Croix 70.3   5/3/2009
Javier Pineda FL M30-34 40 6:00:45
Eric Spencer FL M35-39 22 5:19:01
John Marshall FL M35-39 13 5:06:14
Stan Kroder NJ M40-44 DNF N/A
Robin Vandekreeke FL M40-44 17 5:31:59
Bruce Spencer FL M45-49 9 4:56:50
Peggy Yetman TX W40-44 1 4:49:40
Heidi Crutchfield FL W40-44 9 6:04:11
White Lake Half Ironman   5/9/2009
Robert Van Meir NC M40-44 ? 5:53:11
Gulf Coast Half Ironman   5/9/2009
Mark Aleksin FL M45-49 9 5:09:30
Maggie Wolfson FL W25-29 8 5:38:33
Dana Zyoski FL W35-39 12 5:47:10
Adrienne Anderson GA W35-39 2 5:11:11
Gail Norman FL W50-54 1 5:41:16
IM Brazil   5/13/2009
Mark Hassell FL M50-54 8 10:39:41
Carol Hassell FL W55-59 1 11:19:42
Florida 70.3 5/17/2009
Brian Mohan FL M30-34 144 6:09:25
Alan Kleber FL M35-39 161 5:50:17
Rich Millar FL M35-39 231 6:20:24
Jose Arevalo FL M40-44 77 5:21:04
Gary Haberland FL M40-44 284 7:00:30
John Friedland FL M40-44 30 4:51:55
Todd Volheim FL M40-44 97 5:28:45
Jeffrey Quedado WV M45-49 61 5:31:11
Steve Brookner FL M50-54 13 5:10:12
Bob Heins NY M70-74 2 6:56:35
Alina Farinas FL W30-34 7 5:04:58
Elyse Sitomer FL W40-44 48 6:08:11
Beth Moya FL W40-44 18 5:22:21
Rock and Rollman Half Ironman   5/30/2009
Susan Airheart FL W50-54 1 5:35:50
REV3 Half Ironman   6/7/2009
Dan Taylor NJ M35-39 ? 5:28:02
Kansas 70.3   6/6/2009
Ed Breda IL M50-54 7 4:59:42
Steve Brookner FL M50-54 8 5:01:09
Angela Stewart OK W40-44 6 5:15:50
Eagleman 70.3   6/14/2009
Jake Wurzak FL M25-29 13 5:08:13
Stan Kroder NY M40-44 56 4:58:43
Jeffrey Quedado WV M45-49 55 5:11:54
Bruce Cook CT M55-59 8 5:04:23
Julie Sands FL W50-54 4 5:17:14
Buffalo Springs 70.3   6/28/2009
Marty Frezza FL M65-69 2 5:58:02
Alina Farinas FL W30-34 6 5:01:46
Laura Bernal TX W45-49 16 6:09:03
IM Coeur d'Alene   6/21/2009
John Marshall FL M35-39 1 10:20:16
Greg Gervais ID M35-39 4 9:46:41
Rich Millar FL M35-39 214 13:14:41
David Quelch TX M45-49 58 11:19:13
Dallas Dixon ID M45-49 86 11:48:27
Bob Heins NY M70-74 1 13:34:58
Cathy Tibbetts NM W55-59 1 12:16:40
Ironman Switzerland   7/12/2009
Betsy Fader NY W45-49 12 12:11:43
Rhode Island 70.3   7/12/2009
Bruce Spencer Guam M45-49 2 4:26:10
Alina Farinas FL W35-39 15 5:07:38
Lauren Smith FL W45-49 1 4:49:58
Vineman 70.3   7/19/2009
Alan Kleber FL M35-39 106 5:37:47
IM Lake Placid   7/26/2009
Stan Kroder NY M40-44 51 11:04:06
Jeffrey Quedado  WV M45-49 200 14:17:14
Edgar Breda IL M50-54 56 13:02:54
John Brinker Mi M55-59 63 15:15:49
Alison Yacobozzi MI W40-44 33 13:20:19
Susan Airheart NC W50-54 4 12:17:41
Steelhead 70.3   8/1/2009
Angela Stewart OK W40-44 6 5:18:14
Age Group Nationals   8/22/2009
Josh Servi FL M20-24 37 2:20:02
Luis Pou FL M30-34 57 2:35:49
Michael Migues LA M35-39 10 2:12:59
Marty Frezza FL M65-69 11 3:07:17
Angela Stewart OK W40-44 19 2:40:03
Peggy Yetman TX W40-44 2 2:18:56
Kris Kester GA W45-49 2 2:19:27
Carol Hassell FL W55-59 2 2:36:52
Timberman 70.3   8/23/2009
John Lafreniere FL M40-44 53 5:10:42
Bruce Cook CT M55-59 7 5:22:09
Robin Campbell NY M45-49 20 5:10:02
IM Louisville   8/29/2009
Steve Brookner FL M50-54 6 10:34:34
Eric Spencer NJ M35-39 47 10:50:08
IM Wisconsin   9/12/2009
Jeff Brandenburg SC M40-44 13 10:12:02
Consuela Lively FL W35-39 5 11:13:37
ITU Triathlon World Championships   9/12/2009
Susan Airheart NC W50-54 33 2:37:39
USAT Halfmax Championships   9/19/2009
Angela Stewart OK W40-44 2 5:00:10
Cancun 70.3   9/20/2009
Gary Haberland FL M40-44 134 7:37:34
Guam "National Champs" Olympic   9/20/2009
Bruce Spencer Guam M45-49 1 2:06:52
Augusta 70.3   9/27/2009
Luis Pou FL M30-34 14 4:34:20
Todd Volheim FL M40-44 84 5:11:55
Mark Aleksin FL M45-49 18 4:56:23
Neil Bayer FL M50-54 44 5:45:33
Maggie Wolfson FL W25-29 19 5:10:03
Alexandra Lion FL W30-34 6 5:00:56
Elyse Sitomer FL W40-44 50 5:49:16
Kris Kester GA W45-49 2 4:56:02
Gail Norman FL W50-54 11 5:35:21
Clermont Half   9/27/2009
Bob Swaine FL M35-39 11 6:11:15
John La Freniere FL M40-44 1 5:23:19
Steve Brookner FL M50-54 1 5:19:52
Heidi Crutchfield FL W40-44 1 5:51:12
Duke Half Ironman   9/27/2009
Rob Van Mier NC M40-44 25 6:16:30
IM World Championships   10/10/2009
Greg Gervais  ID M35-39 95 10:23:34
John Marshall  FL M35-39 162 11:35:21
John Friedland FL M40-44 177 11:35:38
Bruce Spencer Guam M45-49 39 10:32:08
Steve Kester  GA M45-49 123 12:02:36
Jeff Cuddeback FL M50-54 N/A DNS
John Wilson  CT M50-54 23 10:46:23
Mark Hassell  FL M50-54 63 11:50:05
Kenny Scherer  FL M60-64 42 16:41:32
Marty Frezza  FL M65-69 24 16:23:42
Bob Heins NY M70-74 12 15:31:49
Adrienne Anderson  GA W35-39 47 11:59:31
Kelly Collins  FL W40-44 22 11:32:55
Peggy Yetman  TX W40-44 2 10:25:21
Lauren Smith  FL W45-59 N/A DNF
Carol Hassell  FL W55-59 3 12:00:01
Cathy Tibbetts  NM W55-59 4 12:09:44
IM Florida   11/2/2009
Matthew Migues LA M25-29 21 10:54:19
Sean Donoghue FL M30-34 125 12:18:53
Michael Migues LA M35-39 34 9:52:22
Jason Fulford FL M35-39 223 12:24:52
Rich Millar FL M35-39 311 13:51:25
Todd Volheim FL M40-44 87 11:00:30
Oscar Sosa FL M40-44 293 13:29:16
Adam Derechin NY M45-49 49 10:50:48
Mark Aleksin FL M45-49 25 10:13:22
Maggie Wolfson FL W25-29 13 11:27:52
Kelly Clothier FL W30-34 12 11:03:24
Dana Zykoski FL W35-39 7 10:54:47
Angela Stewart OK W40-44 3 10:26:17
Gail Norman FL W50-54 2 11:22:32
Silverman Ironman   11/8/2009
Consuela Lively FL W35-39 1 12:36:41
IM 70.3 World Championship   11/14/2009
John Marshall FL M35-39 72 4:25:44
Lauren Smith FL W45-49 1 4:34:45
Julie Sands FL W50-54 14 5:14:05
Caroll Hassell FL W55-59 2 5:03:58
IM Arizona   11/22/2009
Jeff Brandenburg SC M40-44 47 10:13:46
Steve Brookner FL M50-54 9 10:32:16
Bob Heins NY M70-74 1 13:30:55
Laura Bernal TX W45-49 51 13:43:40
Cathy Tibbetts NM W55-59 1 11:40:42
IM Cozumel   11/29/2009
Elyse Sitomer FL W40-44 20 12:59:11

Tags:
Categories:
Location: Blogs Parent Separator Team TFT News

11 comment(s) so far...


bfvkcnnw

bfvkcnnw
# bfvkcnnw

By TrackBack on   7/16/2010 12:57 AM

sinemet

sinemet
# sinemet

By TrackBack on   7/24/2010 8:38 PM

purim

purim
# purim

By TrackBack on   7/24/2010 10:23 PM

aldactone

aldactone
# aldactone

By TrackBack on   7/24/2010 10:24 PM

claritin

claritin
# claritin

By TrackBack on   7/24/2010 10:25 PM

zyprexa

zyprexa
# zyprexa

By TrackBack on   7/24/2010 10:26 PM

buy xanax

buy xanax
# buy xanax

By TrackBack on   7/24/2010 10:27 PM

prednisolone

prednisolone
# prednisolone

By TrackBack on   7/27/2010 12:28 AM

coreg

coreg
# coreg

By TrackBack on   7/28/2010 11:36 PM

generic zoloft

generic zoloft
# generic zoloft

By TrackBack on   7/31/2010 2:18 AM

diclofenac

diclofenac
# diclofenac

By TrackBack on   7/31/2010 7:56 AM